Ibikoresho : | Kurenga 300 g / m ² Ikarito E -, B -, ibice bitatu nimpapuro eshanu zometseho impapuro |
Fungura ubusa : | min.250 mm x250 mm |
Icyiza.1800 mm x1800 mm | |
Ubugari bw'akazi : | 1800mm |
Umuvuduko w'abatwara : | 70 m / min (umuvuduko nyawo wo gukora biterwa nibikoresho byimpapuro n'ubwoko bw'agasanduku) |
Ubugari bwa kaseti : | Korohereza amarira byoroshye 4-8mm, impande zombi zifata kaseti 5-40mm |
Ibisobanuro : | +/- 2mm (imikorere itandukanye ukurikije impande ebyiri zifata kaseti n'ubwoko bw'agasanduku) |
Uburyo bwo gukomera : | Gufata igihe kirekire |
Umubare w'abasaba kaseti ishobora gushyirwaho : | 1 byoroshye kurira kaseti, amaseti 2 yabasabye impande zombi |
Gukenera ikirere : | min.6 bar |
Imbaraga zisabwa : | 8.5KW (380V AC 3φ 50HZ) |
Ibiro : | hafi 3200KG |
ImashiniIngano : | hafi8200 * 2200 * 1250m (L * W * H) |
gahunda | izina | ikirango |
1 | Moteri nkuru | CHENGBANG |
2 | Calibration Moteri | CHENGBANG |
3 | Moteri yo kugaburira | CHENGBANG |
4 | Inverteri nkuru ya moteri | PANASONI |
5 | Calibration Frequency Inverter | PANASONI |
6 | Kugaburira inshuro nyinshi | PANASONI |
7 | Sisitemu yo kugenzura | MITSUBISHI |
8 | Ibyuma bifata amashanyarazi | INGINGO |
9 | Imodoka nyamukuru | NSK 、 SKF |
10 | Umuyoboro wa elegitoroniki | SCHNEIDER |
11 | Usaba amashanyarazi ya electronique | SMC |
12 | Cylinder | SMC |
13 | Icyerekezo cy'umutekano | SCHNEIDER |
14 | Umuhuza | SCHNEIDER |
ibisobanuro items Ibintu 14 byavuzwe haruguru nibice byingenzi
Intangiriro
Igice cya Calibration | |
Iki gice gikoresha gusa ubwubatsi bwa roller hamwe nigice gishya cya kalibrasi.Gumana agasanduku kamwe nkurufatiro kandi urebe ibicuruzwa kumurongo umwe iyo kwiruka.
|